India has witnessed a slew of new gadget launches in the past months, as all OEMs gear up to be the first choice for gifting and personal purchases for the upcoming festival season in the country. To cash in on the sentiment and follow up on the previous sale, Flipkart announced the return of its Big Billion Days sale, scheduled for September 29, 2019, to October 4, 2019, with early access to Flipkart Plus members on September 28, 2019, at 8 PM IST. Not to be left behind, Amazon is also holding its Great Indian Festival sale in the same time period, with early access to Amazon Prime members on September 28, 2019, at 12 noon IST. While both the sales stretch across multiple product segments and genres, electronics remains the most sought-after category on Indian e-commerce platforms, and both the platforms are offering some of the best deals for smartphones, wearables, audio accessories, smart home products, and much more.
Here are some of the best deals that you will find across Flipkart Big Billion Days and Amazon Great Indian Festival.
New Launches and Pre-Booking Offers
Smartphones
Sr. No. | Product | Launch Price/MRP | Launch/Pre-Booking Offer | Platform/ Purchase Link |
---|---|---|---|---|
1. | OnePlus 7T (8GB + 128GB) | ₹37,999 | ₹2,000 Instant discount using SBI credit and debit cards | Amazon |
OnePlus 7T (8GB + 256GB) | ₹39,999 | ₹2,000 Instant discount using SBI credit and debit cards | Amazon | |
2. | Asus ROG Phone II (8GB + 128GB) | ₹37,999 | ₹2,000 Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
Asus ROG Phone II (12GB + 512GB) | ₹59,999 | ₹2,000 Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart | |
3. | Samsung Galaxy M30s (4GB + 64GB) | ₹13,999 | ₹1,399 (10%) Instant discount using SBI credit and debit cards | Amazon |
Samsung Galaxy M30s (6GB + 128GB) | ₹16,999 | ₹1,699 (10%) Instant discount using SBI credit and debit cards | Amazon | |
4. | Samsung Galaxy M10s (3GB + 32GB) | ₹8,999 | ₹899 (10%) Instant discount using SBI credit and debit cards | Amazon |
5. | Vivo U10 (3GB + 32GB) | ₹8,990 | ₹899 (10%) Instant discount using SBI credit and debit cards | Amazon |
Vivo U10 (3GB + 64GB) | ₹9,990 | ₹999 (10%) Instant discount using SBI credit and debit cards | Amazon | |
Vivo U10 (4GB + 64GB) | ₹10,990 | ₹1,099 (10%) Instant discount using SBI credit and debit cards | Amazon | |
6. | Xiaomi Redmi 8A (2GB + 32GB) | ₹6,499 | ₹649 (10%) Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
Xiaomi Redmi 8A (3GB + 32GB) | ₹6,999 | ₹699 (10%) Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
Other electronics (TV, wearables, smart products)
Sr. No. | Product | Launch Price/MRP | Launch/Pre-Booking Offer | Platform/ Purchase Link |
---|---|---|---|---|
1. | OnePlus TV 55 Q1 Pro | ₹99,900 | ₹2,000 Instant discount using SBI credit and debit cards; plus ₹5,000 Amazon Pay cashback |
Amazon |
OnePlus TV 55 Q1 | ₹69,900 | ₹2,000 Instant discount using SBI credit and debit cards; plus ₹5,000 Amazon Pay cashback |
Amazon | |
2. | Mi TV 4X (65) | ₹54,999 | ₹2,000 Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
Mi TV 4X (50) | ₹29,999 | ₹2,000 Instant discount using SBI credit and debit cards | Amazon | |
Mi TV 4X (43) | ₹24,999 | ₹2,000 Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart | |
3. | Mi TV 4A (40) | ₹17,999 | ₹2,000 Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
4. | Honor Band 5 | ₹2,299 | ₹229 (10%) Instant discount using SBI credit and debit cards | Amazon |
5. | Huami Amazfit GTR 42mm | ₹9,999 | ₹999 (10%) Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
6. | Mi Smart Water Purifier | ₹11,999 | ₹1,199 (10%) Instant discount using Axis Bank credit and debit cards or ICICI Bank credit cards | Flipkart |
Discounts
Smartphones
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Huawei Mate 20 Pro (6GB + 128GB) | ₹54,990 | ₹49,990 | ₹5,000 (Amazon) |
2. | OnePlus 7 Pro (6GB + 128GB) | ₹48,999 | ₹44,999 | ₹4,000 (Amazon) |
OnePlus 7 Pro (8GB + 256GB) | ₹52,999 | ₹48,999 | ₹4,000 (Amazon) | |
3. | OnePlus 7 (6GB + 128GB) | ₹32,999 | ₹29,999 | ₹3,000 (Amazon) |
4. | Samsung Galaxy Note 9 (6GB + 128GB) | ₹59,990 | ₹42,999 | ₹16,991 (Amazon) |
5. | Samsung Galaxy S9+ (4GB + 64GB) | ₹57,900 | ₹34,999 | ₹22,901 (Flipkart) |
6. | Samsung Galaxy S9 (4GB + 64GB) | ₹57,900 | ₹29,999 | ₹27,901 (Flipkart) |
7. | Samsung Galaxy A50 (4GB + 64GB) | ₹18,490 | ₹16,999 | ₹1,491 plus ₹1,000 discount on Exchange (Flipkart) |
8. | Samsung Galaxy M30 (4GB + 64GB) | ₹13,990 | ₹11,999 | ₹1,991 (Amazon) |
Samsung Galaxy M30 (6GB + 128GB) | ₹16,990 | ₹14,999 | ₹1,991 (Amazon) | |
9. | Samsung Galaxy M20 (4GB + 64GB) | ₹11,990 | ₹9,999 | ₹1,991 (Amazon) |
10. | Pixel 3 (4GB + 64GB) | ₹49,999 | ₹42,999 | ₹7,000 (Flipkart) |
11. | Pixel 3 XL (4GB + 64GB) | ₹54,999 | <tba> | <tba> |
12. | Pixel 3a (4GB + 64GB) | ₹39,999 | ₹29,999 | ₹10,000 (Flipkart) |
13. | Pixel 3a XL (4GB + 64GB) | ₹44,999 | <tba> | <tba> |
14. | Asus 6Z (6GB + 64GB) | ₹31,999 | ₹27,999 | ₹4,000 (Flipkart) |
Asus 6Z (6GB + 128GB) | ₹34,999 | ₹30,999 | ₹4,000 (Flipkart) | |
Asus 6Z (8GB + 256GB) | ₹39,999 | ₹35,999 | ₹4,000 (Flipkart) | |
15. | Asus 5Z (6GB + 64GB) | ₹21,999 | ₹16,999 | ₹5,000 (Flipkart) |
Asus 5Z (6GB + 128GB) | ₹24,999 | ₹18,999 | ₹6,000 (Flipkart) | |
Asus 5Z (8GB + 256GB) | ₹28,999 | ₹21,999 | ₹7,000 (Flipkart) | |
16. | Asus Max M2 (3GB + 32GB) | ₹7,999 | ₹6,999 | ₹1,000 (Flipkart) |
Asus Max M2 (4GB + 64GB) | ₹9,499 | ₹8,499 | ₹1,000 (Flipkart) | |
17. | Asus Max Pro M1 (3GB + 32GB) | ₹7,999 | ₹7,499 | ₹500 (Flipkart) |
Asus Max Pro M1 (4GB + 64GB) | ₹8,999 | ₹8,499 | ₹500 (Flipkart) | |
Asus Max Pro M1 (6GB + 64GB) | ₹11,999 | ₹11,499 | ₹500 (Flipkart) | |
18. | Asus Max M1 (3GB + 32GB) | ₹6,999 | ₹6,499 | ₹500 (Flipkart) |
19. | Xiaomi Redmi K20 (6GB + 64GB) | ₹21,999 | ₹19,999 | ₹2,000 (Flipkart) |
20. | Xiaomi Poco F1 (6GB + 64GB) | ₹17,999 | ₹14,999 | ₹3,000 (Amazon) |
Xiaomi Poco F1 (6GB + 128GB) | ₹18,999 | ₹15,999 | ₹3,000 plus ₹1,000 Amazon Pay cashback (Amazon) |
|
Xiaomi Poco F1 (8GB + 256GB) | ₹22,999 | ₹18,999 | ₹4,000 (Amazon) | |
21. | Xiaomi Redmi Note 7 Pro (4GB + 64GB) | ₹13,999 | ₹11,999 | ₹2,000 plus ₹1,000 discount on Exchange (Flipkart) |
Xiaomi Redmi Note 7 Pro (6GB + 64GB) | ₹14,999 | ₹13,999 | ₹1,000 (Flipkart) | |
Xiaomi Redmi Note 7 Pro (6GB + 128GB) | ₹16,999 | ₹14,999 | ₹2,000 (Flipkart) | |
22. | Xiaomi Redmi Note 7S (3GB + 32GB) | ₹9,999 | ₹8,999 | ₹1,000 (Flipkart) |
Xiaomi Redmi Note 7S (4GB + 64GB) | ₹11,999 | ₹9,999 | ₹2,000 (Flipkart) | |
23. | Xiaomi Redmi Y3 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
24. | Xiaomi Redmi 7 (2GB + 32GB) | ₹7,499 | ₹6,999 | ₹500 plus ₹1,000 Amazon Pay cashback (Amazon) |
25. | Xiaomi Redmi 7A (2GB + 16GB) | ₹5,999 | ₹5,499 | ₹500 plus ₹500 Amazon Pay cashback (Amazon) |
26. | Vivo V15 (6GB + 64GB) | ₹18,890 | ₹15,990 | ₹2,900 (Amazon) |
27. | Vivo Z1 Pro (4GB + 64GB) | ₹14,990 | ₹12,990 | ₹2,000 (Flipkart) |
28. | Oppo K3 (6GB + 64GB) | ₹16,990 | ₹15,990 | ₹1,000 (Amazon) |
29. | Nokia 8 Sirocco (6GB + 128GB) | ₹36,999 | ₹22,999 | ₹14,000 (Flipkart) |
30. | Nokia 6.1 Plus (6GB + 64GB) | ₹10,999 | ₹9,999 | ₹1,000 (Amazon) |
31. | Honor 8X (4GB + 64GB) | ₹11,999 | ₹9,999 | ₹2,000 (Amazon) |
32. | Honor 10 Lite (4GB + 64GB) | ₹10,999 | ₹7,999 | ₹3,000 (Flipkart) |
33. | Honor 8C (4GB + 64GB) | ₹9,999 | ₹8,999 | ₹1,000 (Amazon) |
34. | Honor 9N (4GB + 64GB) | ₹9,999 | ₹8,499 | ₹1,500 (Amazon) |
35. | Realme 3 Pro (4GB + 64GB) | ₹12,999 | ₹11,999 | ₹1,000 (Flipkart) |
36. | Realme 3 (3GB + 32GB) | ₹8,999 | ₹8,499 | ₹500 (Flipkart) |
37. | Realme 2 Pro (4GB + 64GB) | ₹10,990 | ₹8,999 | ₹1,991 (Flipkart) |
38. | Realme U1 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
39. | LG W30 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
40. | Apple iPhone XR (64GB) | ₹49,900 | ₹39,999 | ₹9,901 (Amazon) |
Apple iPhone XR (128GB) | ₹54,900 | ₹44,999 | ₹9,901 (Amazon) | |
Apple iPhone XR (256GB) | ₹74,900 | ₹57,999 | ₹16,901 (Amazon) | |
41. | Apple iPhone 6S (32GB) | ₹26,990 | ₹19,999 | ₹6,991 (Amazon) |
42. | Huawei Y9 Prime (4GB + 128GB) | ₹15,990 | ₹15,990 | ₹500 Amazon Pay cashback (Amazon) |
Accessories
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Xiaomi Mi Band 3 | ₹1,999 | ₹1,799 | ₹200 (Amazon) |
2. | Amazfit Bip Lite | ₹3,999 | ₹2,999 | ₹1,000 (Amazon) |
3. | Realme Buds Wireless | ₹1,799 | ₹1,599 | ₹200 (Flipkart) |
Other Smart Products
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Samsung The Frame 55″ QLED Smart TV | ₹1,19,999 | ₹84,990 | ₹35,009 (Flipkart) Additional ₹5,000 discount on pre-paid transactions using credit card, debit card, netbanking |
2. | Mi Security Camera | ₹2,699 | ₹2,499 | ₹200 (Amazon) |
Exchange Bonus
Smartphones
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Exchange Offer | Platform/Purchase Link |
---|---|---|---|---|
1. | Samsung Galaxy Note 10 (8GB + 256GB) | ₹69,999 | ₹6,000 extra | Amazon |
2. | Samsung Galaxy A70 (6GB + 128GB) | ₹28,990 | ₹3,000 extra | Amazon |
3. | Oppo Reno2 Z (8GB + 256GB) | ₹29,990 | ₹4,500 extra | Amazon |
4. | Oppo A5 2020 (4GB + 64GB) | ₹13,990 | ₹2,500 extra | Amazon |
5. | Oppo A7 (3GB + 64GB) | ₹9,990 | ₹1,000 extra | Amazon |
6. | Vivo Y15 (4GB + 64GB) | ₹12,990 | ₹2,000 extra | Amazon |
The Instant Discounts, i.e. 10% (up to maximum of ₹2,000) instant discount when using Axis Bank credit and debit cards or ICICI Bank credit cards on Flipkart, and when using SBI credit and debit cards on Amazon India, are applicable throughout the store.
What did you purchase in this sale? Let us know in the comments below!
The post Amazon & Flipkart Sales Festival in India: Best deals on smartphones, smart accessories, and more appeared first on xda-developers.
0 comments:
Post a Comment