
OnePlus has always positioned its smartphones as “flagship killers.” Previous OnePlus devices made a lot of sacrifices to compete with flagships at a lower cost. With the OnePlus 7 Pro, they made fewer compromises but still made a flagship-quality device. So how does the latest Flagship Killer compete with a bonafide flagship in the Galaxy S10+?
OnePlus 7 Pro XDA Forums | Galaxy S10+ XDA Forums
Jaime from Pocketnow compared the two devices in his latest video. He talks about how the OnePlus 7 Pro doesn’t just compete on price and specs. OnePlus is trying to offer a more complete package. Did they raise the bar high enough to truly compete with the no-compromises high-end Galaxy S10+? Watch the video below to hear Jaime’s thoughts
Specs | OnePlus 7 Pro | Samsung Galaxy S10+ |
---|---|---|
Display | 6.67-inch 3120×1440 (19.5:9) 90 Hz “Fluid” AMOLED display. Supports sRGB and DCI-P3 | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
Size | 162.6 x 75.9 x 8.8 mm, 206g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
System-on-chip | Qualcomm Snapdragon 855 | Snapdragon 855/Exynos 9820 |
RAM Capacity | 6GB/8GB/12GB LPDDR4X | 8GB/12GB RAM (LPDDR4X) |
Storage Capacity | 128GB/256GB UFS 3.0 Dual-Lane | 128GB/512GB/1TB + MicroSD slot (up to 512GB) |
Headphone Jack | No | Yes, 3.5mm |
Front Camera(s) | Sony IMX 471 (16MP, f/2.0, 1.0μm) with EIS. | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Rear Cameras | -Sony IMX 586 (48MP, f/1.6, 1.6μm) with OIS and EIS. -(Telephoto for 3x optical zoom): 8MP, f/2.4, 1.0μm. -Wide-angle): 16MP, f/2.2, 117°Dual LED Flash PDAF, LAF, CAF |
Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Battery Capacity | 4,000 mAh (non-removable) | 4100 mAh |
Wireless Charging | No | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
Fast Charging | Warp Charge 30 (5V 6A) | Yes, Samsung Adaptive Fast Charging |
Biometrics | In-display fingerprint scanner | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
Water and Dust Resistance | N/A | IP68 |
Software | Android Pie with OxygenOS | Android Pie with One UI |
The post OnePlus 7 Pro vs Galaxy S10+: Flagship Killer vs Flagship appeared first on xda-developers.
0 comments:
Post a Comment