Last month, the Sony Xperia 10 and Xperia 10 Plus were announced along with the slew of other devices at MWC. The phones have been available for a little while now and our own Daniel Marchena from XDA TV has had some time gather his thoughts. These phones don’t look like the typical smartphone of today since they have super tall 21:9 displays. How does that affect daily usage? Is it a beneficial feature? Check out Daniel’s hands-on video below.
Xperia 10 XDA Forum Xperia 10 Plus XDA Forum
Category | Sony Xperia 10 | Sony Xperia 10 Plus |
---|---|---|
Dimensions and Weight | 156 x 68 x 8.4mm, 162g | 167 x 73 x 8.3mm, 180g |
Design | Corning Gorilla Glass 5, Side sense | Corning Gorilla Glass 5, Side sense |
Display | 6.0-inch FHD++ LCD, 21:9 | 6.5-inch FHD++ LCD, 21:9 |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 636 |
Memory | 3GB RAM | 4GB RAM |
Storage | 64GB UFS, expandable with microSD up to 512GB | 64GB, expandable with microSD up to 512GB |
Rear Cameras | 13MP (1/3.0″) + 5MP (1/4″) Bokeh ISO 12800 (photo), ISO 3200 (video) 4K movie recording |
12MP (1/2.8″) + 8MP (1/4″) Optical Zoom/Bokeh ISO 12800 (photo), ISO 3200 (video) 4K movie recording |
Front Camera | 8MP (1/4.0″) ISO 3200 (photo), ISO 1600 (video) |
8MP (1/4.0″) ISO 3200 (photo), ISO 1600 (video) |
Battery | 2,870mAh | 3,000mAh |
Charging | PD charging | PD charging |
Audio | High-Resolution Audio, DSEE HX, LDAC, Smart Amplifier, Monaural speaker, Stereo recording | High-Resolution Audio, DSEE HX, LDAC, Smart Amplifier, Monaural speaker, Stereo recording |
Software | Android 9 Pie | Android 9 Pie |
Connectivity | 3CA LTE, Cat. 12/13 LTE | 3CA LTE, Cat. 12/13 LTE |
Ports and Buttons | Side-mounted fingerprint scanner, 3.5mm headphone jack | Side-mounted fingerprint scanner, 3.5mm headphone jack |
Colors | Black, Silver, Navy, Pink | Black, Silver, Navy, Gold |
The post 21:9 has its perks: Sony Xperia 10 and 10 Plus First Impressions appeared first on xda-developers.
0 comments:
Post a Comment