The “gaming phone” market really picked up steam in 2018. Two of the top gaming smartphones were from manufacturers that are well-known in the gaming community. The Asus ROG Phone was launched in June as the company’s first attempt at a gaming smartphone. Meanwhile, Razer launched their second device, the Razer Phone 2 in October. XDA TV’s TK Bay sat down and compared these two devices in the video below. Check it out.
Category | Razer Phone 2 | Asus ROG Phone |
---|---|---|
Dimensions | 158.5 x 78.99 x 8.5mm | 158.8 x 76.2 x 8.7 mm |
CPU | Qualcomm Snapdragon 845 @ 2.8GHz | Qualcomm Snapdragon 845 @ 2.96GHz |
GPU | Adreno 630 | Adreno 630 |
RAM | 8GB (LPDDR4X) | 8GB |
Rear Cameras | 12MP (f/1.75 wide with OIS) + 12MP (f/2.6 telephoto) dual-tone LED flash, dual autofocus phase detection, 2160p @ 60FPS video recording | 12MP + 8MP (120° wide-angle lens) |
Front Camera | 8MP f/2.0 w/ 1080p video recording | 8MP |
Storage | 64GB/128GB (Satin Glass only) w/ microSD support | UFS 2.1 128GB or 512GB |
Display | 5.72-inch 1440×2560 16:9 IGZO LCD514 PPI
120 Hz Wide Color Gamut (WCG) 645 nits maximum Corning Gorilla Glass 5 |
6-inch 2160×1080 AMOLED @ 90Hz, 1ms response time and HDR support |
Audio | No 3.5mm headphone jack (USB-C to 3.5mm headphone jack adapter included, 24-bit DAC), stereo front-facing speakers with dual amplifiers and Dolby Atmos | Dual front-facing speakers, quad front-facing with TwinView Dock |
Battery | 4,000mAh battery with Qualcomm Quick Charge 4.0+, fast wireless Qi charging | 4,000 mAh supporting ASUS HyperCharge, 10,000 mAh with TwinView Dock |
Ports | USB Type-C | 3.5mm headphone jack, three USB-C ports |
Fingerprint scanner | Yes (Side-mounted) | Yes (Rear) |
Software | Android 8.1 Oreo | Android 8.1 Oreo |
Asus ROG Phone XDA Forum Razer Phone 2 XDA Forum
0 comments:
Post a Comment