The Samsung Galaxy S10 finally started showing up on doorsteps and in stores last week. Samsung launched three Galaxy S10 models, but the biggest and best is the Galaxy S10+. Similarly, Google launched multiple size variants last year. How does Samsung’s best compare to the Pixel 3 XL? Joshua from Pocketnow compared the two flagship devices in the video below. You may not be surprised to learn that the Galaxy S10+’s hardware is superior, but the camera comparison is pretty close.
Pixel 3 XL XDA Forum Galaxy S10+ XDA Forum
| Specs | Pixel 3 XL | Samsung Galaxy S10+ |
|---|---|---|
| Display | 6.3-inch 1440×2960 (18.5:9) OLED | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
| Size | 158 x 76.6 x 7.9 mm, 184g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
| System-on-chip | Qualcomm Snapdragon 845 | Snapdragon 855/Exynos 9820 |
| RAM Capacity | 4GB | 8GB/12GB RAM (LPDDR4X) |
| Storage Capacity | 64GB/128GB, no microSD card slot | 128GB/512GB/1TB + MicroSD slot (up to 512GB) |
| Speaker System | Front-facing stereo speakers | Stereo speakers |
| Headphone Jack | No | Yes, 3.5mm |
| Front Camera(s) | Sony IMX355 (Dual 8.1MP where the primary lens is f/1.8 and secondary is a wide-angle lens with f/2.2 and a 97-degree field of view) | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
| Rear Cameras | – Sony IMX363 (12.2MP f/1.8, 1.4μm) – Dual Pixel Autofocus (PDAF), Zero Shutter Lag (ZSL), Rapid and Accurate Image Super-Resolution (RAISR) |
Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
| Battery Capacity | 3,430 mAh | 4100 mAh |
| Wireless Charging | Yes | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
| Fast Charging | Yes | Yes, Samsung Adaptive Fast Charging |
| Biometrics | Fingerprint scanner, rear | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
| Water and Dust Resistance | IP68 | IP68 |
| Software | Android Pie | Android Pie with One UI |
0 comments:
Post a Comment