HMD Global has been pumping out Nokia-branded Android phones for a while now. Many of these devices are compatible with U.S. and Canadian carriers, but they’ve never been sold directly through carriers in North America. The company has announced partnerships with Verizon and Cricket Wireless in the U.S. and Rogers in Canada.
The partnership will start small, with just two Nokia devices making their way to the carriers. Verizon and Rogers will offer their own version of the Nokia 2.1 (spotted earlier this month as the Nokia 2 V). Cricket Wireless will be offering the Nokia 3.1 Plus. The Nokia 2.1 is a low-end Android Go phone with a Snapdragon 425 processor and 1GB of RAM. The Nokia 3.1 Plus is slightly better, running Android Pie (Android One), Snapdragon 439, and 2GB of RAM.
Verizon will begin selling the Nokia 2 V on January 31st for a yet-to-be-disclosed price. Cricket Wireless released the Nokia 3.1 Plus today and it costs $159.99. Rogers will offer their variant later this quarter. While none of these devices will really “wow” Android enthusiasts, it’s a big step for HMD Global and the Nokia brand. A lot of people still know the Nokia name and equate it with quality devices. Breaking into the North American market is big for the company. Check out the spec sheets for both devices below.
Specs | Nokia 3.1 Plus |
---|---|
Size | 156.88 x 76.44 x 8.19 mm, 180g |
Software | Stock Android 8.1 Oreo (Android One) (upgradeable to Android Pie in the future) |
SoC | Qualcomm Snapdragon 439 |
RAM and storage | 2GB/3GB of LPDDR3 RAM with 16GB/32GB of eMMC 5.1 storage; microSD card slot |
Color options | Blue, White, Baltic |
Battery | 3,500mAh |
Display | 6-inch HD+ (1440×720) 2,5D curved glass |
Connectivity | Wi-Fi 802.11b/g/n, Bluetooth 4.2 |
Ports | microUSB, 3.5mm headphone jack |
Rear camera | 13 MP 2PD/AF/f2.0, 5 MP, BW/FF/f2.4 |
Front-facing camera | 8 MP FF/f2.2 |
Specs | Nokia 2.1 (2 V) |
---|---|
OS | Android 8.1 Oreo (Go Edition) |
Display | 5.5-inch 16:9 720p (1280×720) |
Chipset | Quad-core Qualcomm Snapdragon 425 4×1.40GHz Cortex A53 |
GPU | Adreno 308 |
RAM | 1GB |
Storage | 8GB, MicroSD slot |
Rear camera | 8MP |
Front camera | 5MP |
Battery | 4000mAh |
Charging | MicroUSB 2.0 |
Security | Passcode |
Connectivity | Wi-Fi 802.11b/g/n Bluetooth 4.2 OTG, 3.5mm jack |
Dimensions | 153.6 x 77.6 x 9.67mm 174g |
Source: HMD Global
0 comments:
Post a Comment