

The Razer Phone 2 was just announced and once again it offers a ton of specs for gamers and Android fans alike. Razer has kept the familiar design from the original Razer Phone, but updated almost all of the specs across the board. They’ve also added a cool Chroma lighting effect to the logo on the back of the device. If you want to get a better look at this exciting phone, our friends at Pocketnow have posted their hands-on video.
As a quick refresher, here is the Razer Phone 2 specs compared to the original Razer Phone. The phone is available for pre-order right now for $799 for the 64GB Mirror Glass model and $899 for the 128GB Satin Glass model.
Category | Razer Phone 2 | Razer Phone 1 |
---|---|---|
Dimensions | 158.5 x 78.99 x 8.5mm | 158.5 x 77.7 x 8 mm |
CPU | Qualcomm Snapdragon 845 @ 2.8GHz | Qualcomm Snapdragon 835 @ 2.0GHz |
GPU | Adreno 630 | Adreno 540 |
RAM | 8GB (LPDDR4X) | 8GB (LPDDR4) |
Rear Cameras | 12MP (f/1.75 wide with OIS) + 12MP (f/2.6 telephoto) dual-tone LED flash, dual autofocus phase detection, 2160p @ 60FPS video recording | 12MP + 13MP f/1.75 w/ dual-tone LED flash, dual autofocus phase detection |
Front Camera | 8MP f/2.0 w/ 1080p video recording | 5MP F/2.0 w/ 1080p video recording |
Storage | 64GB/128GB (Satin Glass only) w/ microSD support | 32GB/64GB w/ microSD support |
Display | 5.72-inch 1440×2560 16:9 IGZO LCD514 PPI
120 Hz Wide Color Gamut (WCG) 645 nits maximum Corning Gorilla Glass 5 |
5.7-inch 1440×2560 16:9 IGZO LCD515 PPI
120Hz Wide Color Gamut (WCG) Corning Gorilla Glass 3 |
Audio | No 3.5mm headphone jack (USB-C to 3.5mm headphone jack adapter included, 24-bit DAC), stereo front-facing speakers with dual amplifiers and Dolby Atmos | No, 3.5mm headphone jack, stereo front-facing speakers supporting Dolby Atmos |
Battery | 4,000mAh battery with Qualcomm Quick Charge 4.0+, fast wireless Qi charging | 4,000mAh battery with Qualcomm Quick Charge 4.0+ |
Ports | USB Type-C | USB Type-C |
Fingerprint scanner | Yes (Side-mounted) | Yes (Side-mounted) |
Software | Android 8.1 Oreo (upgradeable to Android Pie soon) | Android 8.1 Oreo |
Connectivity | Single SIM NFC Bluetooth 5.0 Wi-Fi 802.11 a/b/g/n/ac LTE with VoLTE |
Single SIM NFC Bluetooth 4.2 Wi-Fi 802.11 a/b/g/n/ac LTE with VoLTE |
Bands |
|
|
0 comments:
Post a Comment